REGULAR SEASON | 1 | 2 | 3 | F |
![]() Mud Dogs | 0 | 1 | 1 | 2 |
![]() Leashes of Valor | 3 | 2 | 2 | 7 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | 3 | 1 | 4 | ||
| Drobnak, Andrew | 2 | 1 | 3 | ||
| Glass, Donnie | 1 | 1 | |||
| Hanna, Jake | |||||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | 3 | 3 | |||
| Rivers, Blake | |||||
| Sumler, Jack | |||||
| Team Stats | 6 | 5 | 11 |
| No | Name | POS | G | A | Pts |
| Donati, Jamie | 1 | 1 | |||
| James, Riley | |||||
| Mayra, Josh | G | ||||
| Mcgrew, Wes | 1 | 1 | |||
| Pruden, Josh | |||||
| Raugh, Matt | |||||
| Welsh, Joe | 1 | 1 | |||
| Yaworsky, Sean | |||||
| Team Stats | 2 | 1 | 3 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112