REGULAR SEASON | 1 | 2 | 3 | F |
![]() Leashes of Valor | 1 | 6 | 4 | 11 |
![]() Rolling Dead | 1 | 3 | 4 | 8 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | 1 | 1 | |||
| Drobnak, Andrew | 3 | 1 | 4 | ||
| Glass, Donnie | |||||
| Hanna, Jake | 3 | 1 | 4 | ||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | |||||
| Rivers, Blake | |||||
| Team Stats | 7 | 2 | 9 |
| No | Name | POS | G | A | Pts |
| Anderson, Garrett | 1 | 1 | |||
| Cooke, Dorian | 1 | 2 | 3 | ||
| Cullen, Trevor | 1 | 1 | |||
| Dahnke, Tyler | 1 | 1 | 2 | ||
| Fujimoto, Taylor | 2 | 2 | |||
| Hucks, Bryce | 2 | 2 | |||
| Norton, Paul | 1 | 1 | 2 | ||
| Palmore, Mike | |||||
| Weekley, William | G | ||||
| Team Stats | 8 | 5 | 13 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112