REGULAR SEASON | 1 | 2 | 3 | F |
![]() SOV | 2 | 2 | 0 | 4 |
![]() Leashes of Valor | 1 | 2 | 2 | 5 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | 2 | 2 | 4 | ||
| Drobnak, Andrew | 2 | 1 | 3 | ||
| Glass, Donnie | |||||
| Hanna, Jake | 1 | 1 | |||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | |||||
| Rivers, Blake | |||||
| Sumler, Jack | |||||
| Team Stats | 5 | 3 | 8 |
| No | Name | POS | G | A | Pts |
| Bernard, Ryan | |||||
| Brady, Keith | 1 | 1 | |||
| Doak, Jason | |||||
| Doyle, Brandon | |||||
| Kendall, Justin | G | ||||
| Kolesar, Bert | |||||
| Mckee, Mike | 2 | 2 | |||
| Raza, Mur | 1 | 1 | |||
| Tausz, Ethan | 2 | 1 | 3 | ||
| Tharpe, Matt | |||||
| Team Stats | 4 | 3 | 7 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112