REGULAR SEASON | 1 | 2 | 3 | OT | F |
Rockets | 1 | 4 | 2 | 0 | 7 |
Mac and Cheeks | 2 | 3 | 2 | 1 | 8 |
| No | Name | POS | G | A | Pts | PIM |
| Biliski, Frank | 1 | 1 | ||||
| Fincham, Cleveland | 1 | 1 | 2 | |||
| Fraser, Mark | 1 | 1 | 2 | |||
| Frey, Mark | 1 | 2 | 3 | |||
| Mauro, Matt | G | 2 | ||||
| Mauro, Noah | 1 | 1 | ||||
| Mayhew, Collin | ||||||
| Roberts, James | 3 | 1 | 4 | 2 | ||
| Rodriguez, Marcus | 1 | 1 | ||||
| Sellers, Daniel | ||||||
| Skeens, Mike | ||||||
| Team Stats | 7 | 6 | 13 | 6 |
| No | Name | POS | G | A | Pts | PIM |
| Apostolou, Charley | ||||||
| Biggs, Jacob | 2 | 2 | 4 | |||
| Blaise, Scott | G | |||||
| Bowles, Parker | 1 | 1 | 2 | 2 | ||
| Clark, Connor | 1 | 1 | 2 | 4 | ||
| Foster, Jack | ||||||
| Haslego, Max | ||||||
| Johnson, Logan | ||||||
| Parker, Chris | 2 | 1 | 3 | |||
| Team Stats | 6 | 5 | 11 | 6 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112