| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Anderson, Garrett | Rolling Dead | 7 | 2 | 1 | 3 | .43 | |||
| Apostolou, Charley | Rockets | 6 | 13 | 7 | 20 | 3.33 | |||
| Apostolou, Charley | Tropic Thunder | 4 | 8 | 5 | 13 | 3.25 | |||
| Arnold, Ryan | Tropic Thunder | 4 | 6 | 1 | 7 | 1.75 | |||
| Baker, Ryan | The Penalty Box | 6 | 2 | .00 | |||||
| Barnes, Chip | Agents | 7 | 17 | 8 | 25 | 3.57 | |||
| Barton, Trevor | Snipe Show | 7 | 3 | 3 | 2 | .43 | |||
| Bernard, Ryan | SOV | 7 | 7 | 3 | 10 | 2 | 1.43 | ||
| Betzing, Dan | Leashes of Valor | 8 | 1 | 1 | 2 | .29 | |||
| Biggs, Jacob | Rockets | 6 | 10 | 9 | 19 | 2 | 3.17 | ||
| Biggs, Jacob | Tropic Thunder | 8 | 8 | 9 | 17 | 4 | 2.12 | ||
| Biliski, Frank | Mac and Cheeks | 5 | 2 | 1 | 3 | .60 | |||
| Blaise, Scott | Rockets | G | 6 | .00 | |||||
| Bowles, Parker | Rockets | 6 | 4 | 8 | 12 | 2 | 2.00 | ||
| Boyd, Mike | Mud Dogs | 7 | 3 | 3 | .43 | ||||
| Brady, Keith | SOV | 6 | 2 | 8 | 10 | 1.67 | |||
| Bumbalo, Ryan | Agents | 7 | 5 | 1 | 6 | .86 | |||
| Cavannaugh, Dave | The Penalty Box | G | 7 | 1 | 1 | .14 | |||
| Clark, Connor | Rockets | 6 | 1 | 3 | 4 | 6 | .67 | ||
| Cooke, Dorian | Rolling Dead | 8 | 3 | 5 | 8 | 2 | 1.00 | ||
| Cordero, Javier | The Penalty Box | 7 | 2 | 2 | 4 | .29 | |||
| Cordero, Julian | The Penalty Box | 7 | 2 | 2 | 4 | .57 | |||
| Corvetti, Tj | 95 Knights | 5 | 3 | 9 | 12 | 2.40 | |||
| Cullen, Trevor | Moes | 7 | 1 | 2 | 3 | .50 | |||
| Cullen, Trevor | Rolling Dead | 8 | 4 | 4 | 8 | 2 | 1.00 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct |
| Blaise, Scott | Rockets | 6 | 270 | 3 | 3 | 1 | 1 | 140 | 26 | 114 | 4.33 | .814 | ||
| Cavannaugh, Dave | The Penalty Box | 6 | 270 | 1 | 5 | 184 | 34 | 150 | 5.67 | .815 | ||||
| Haughton, Tony | Leashes of Valor | 5 | 225 | 3 | 2 | 1 | 166 | 23 | 143 | 4.60 | .861 | |||
| Hudgins, Chris | Agents | 4 | 180 | 3 | 1 | 123 | 21 | 102 | 5.25 | .829 | ||||
| Hudgins, Chris | Tropic Thunder | 8 | 360 | 5 | 3 | 1 | 1 | 250 | 48 | 202 | 6.00 | .808 | ||
| Kendall, Justin | Moes | 6 | 270 | 2 | 4 | 167 | 32 | 135 | 5.33 | .808 | ||||
| Kendall, Justin | SOV | 7 | 315 | 3 | 4 | 220 | 41 | 179 | 5.86 | .814 | ||||
| Mauro, Matt | Mac and Cheeks | 6 | 270 | 5 | 1 | 1 | 195 | 31 | 164 | 5.17 | .841 | |||
| Mayra, Josh | Mud Dogs | 8 | 360 | 5 | 3 | 214 | 27 | 187 | 3.37 | .874 | ||||
| Owens, Andrew | Agents | 5 | 225 | 2 | 3 | 1 | 191 | 31 | 160 | 6.20 | .838 | |||
| Reese, Kate | The Penalty Box | 1 | 45 | 1 | 28 | 8 | 20 | 8.00 | .714 | |||||
| Robertson, Justin | Snipe Show | 5 | 225 | 5 | 158 | 32 | 126 | 6.40 | .797 | |||||
| Weekley, William | Rolling Dead | 3 | 135 | 2 | 1 | 77 | 13 | 64 | 4.33 | .831 | ||||
| Zumbrook, Brian | 95 Knights | 7 | 315 | 3 | 4 | 1 | 209 | 58 | 151 | 8.29 | .722 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112