
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/19/26 | Rockets | @The Penalty Box | W14-5 | 1 | 3 | 3 | 6 | 6.00 | |
| 1/14/26 | Rockets | @Mud Dogs | W3-1 | 1 | 2 | 1 | 3 | 2 | 3.00 |
| 1/12/26 | Rockets | @Mac and Cheeks | L4-6 | 1 | 2 | 2 | 4 | 2.00 | |
| 1/6/26 | Rockets | SOV | L7-6 | 1 | .00 | ||||
| 12/22/25 | Rockets | @Mud Dogs | L2-6 | 1 | .00 | ||||
| 12/17/25 | Rockets | Leashes of Valor | W5-6 | 1 | .00 | ||||
| 12/15/25 | Rockets | SOV | W3-5 | 1 | .00 | ||||
| 12/1/25 | Rockets | @Snipe Show | W12-0 | 1 | 6 | 2 | 8 | 8.00 | |
| 11/24/25 | Rockets | @Mac and Cheeks | L7-8 | 1 | .00 | ||||
| 11/19/25 | Rockets | Leashes of Valor | W4-9 | 1 | 3 | 1 | 4 | 4.00 | |
| 11/17/25 | Rockets | Rolling Dead | L7-3 | 1 | 1 | 1 | 2 | 2.00 | |
| 11/10/25 | Rockets | @Mud Dogs | L2-4 | 1 | .00 | ||||
| 11/3/25 | Rockets | SOV | W4-8 | 1 | 3 | 3 | 6 | 6.00 | |
| Winter 2025/2026 | 13 | 20 | 11 | 31 | 6 | 2.58 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112