
| Date | Team | Opponent | Result | GP |
| 1/19/26 | Rolling Dead | @Mac and Cheeks | L5-7 | 1 |
| 1/14/26 | Rolling Dead | Leashes of Valor | L11-8 | 1 |
| 1/13/26 | Rolling Dead | Snipe Show | W3-8 | 1 |
| 1/5/26 | Rolling Dead | SOV | W3-9 | 1 |
| 12/30/25 | Rolling Dead | @Rockets | W7-2 | 1 |
| 12/23/25 | Rolling Dead | Snipe Show | L3-1 | 1 |
| 12/16/25 | Rolling Dead | @Mac and Cheeks | L5-6 | 1 |
| 12/15/25 | Rolling Dead | @The Penalty Box | L3-4 | 1 |
| 12/3/25 | Rolling Dead | Leashes of Valor | L5-4 | 1 |
| 12/1/25 | Rolling Dead | SOV | W7-9 | 1 |
| 11/24/25 | Rolling Dead | @The Penalty Box | W7-4 | 1 |
| 11/18/25 | Rolling Dead | @Mud Dogs | W7-5 | 1 |
| 11/17/25 | Rolling Dead | @Rockets | W7-3 | 1 |
| 11/10/25 | Rolling Dead | Snipe Show | W1-4 | 1 |
| 11/5/25 | Rolling Dead | Leashes of Valor | L9-8 | 1 |
| 11/4/25 | Rolling Dead | @Mud Dogs | L3-5 | 1 |
| Winter 2025/2026 | 16 |
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 1/19/26 | Rolling Dead | @Mac and Cheeks | L5-7 | 1 | 45 | 1 | 31 | 7 | 24 | 7.00 | .774 | |
| 1/13/26 | Rolling Dead | Snipe Show | W3-8 | 1 | 45 | 1 | 23 | 3 | 20 | 3.00 | .870 | |
| 1/5/26 | Rolling Dead | SOV | W3-9 | 1 | 45 | 1 | 24 | 3 | 21 | 3.00 | .875 | |
| 12/30/25 | Rolling Dead | @Rockets | W7-2 | 1 | 45 | 1 | 28 | 2 | 26 | 2.00 | .929 | |
| 12/23/25 | Rolling Dead | Snipe Show | L3-1 | 1 | 45 | 1 | 20 | 3 | 17 | 3.00 | .850 | |
| 12/3/25 | Rolling Dead | Leashes of Valor | L5-4 | 1 | 45 | 1 | 25 | 5 | 20 | 5.00 | .800 | |
| 12/1/25 | Rolling Dead | SOV | W7-9 | 1 | 45 | 1 | 32 | 7 | 25 | 7.00 | .781 | |
| 11/10/25 | Rolling Dead | Snipe Show | W1-4 | 1 | 45 | 1 | 20 | 1 | 19 | 1.00 | .950 | |
| Winter 2025/2026 | 8 | 360 | 5 | 3 | 203 | 31 | 172 | 3.87 | .847 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112