2FG | 3FG | FT | ||||||||||
Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
1/29/25 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L58-91 | 1 | 2 | 1 | .0 | 7 | 7 | |||
1/27/25 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L72-71 | 1 | 1 | 3 | 4 | 5 | 80.0 | 15 | 15 | |
1/20/25 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W114-72 | 1 | 1 | 3 | .0 | 11 | 11 | |||
1/15/25 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L49-69 | 1 | 2 | 4 | .0 | 16 | 16 | |||
1/13/25 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L56-81 | 1 | 2 | 3 | 1 | 2 | 50.0 | 1 | 14 | 14 |
1/8/25 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W67-59 | 1 | 3 | 3 | 1 | 3 | 33.3 | 16 | 16 | |
12/16/24 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L51-57 | 1 | 3 | 3 | .0 | 15 | 15 | |||
12/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W92-74 | 1 | 6 | 2 | .0 | 18 | 18 | |||
12/9/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L48-70 | 1 | 1 | 2 | 3 | 3 | 100.0 | 11 | 11 | |
12/4/24 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L72-92 | 1 | 3 | 4 | .0 | 18 | 18 | |||
12/2/24 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | W68-86 | 1 | 2 | .0 | 4 | 4 | ||||
11/27/24 | TALBOT TRAIL PHYSIOTHERAPY | @COLE-MUNRO | L81-90 | 1 | 1 | 5 | 1 | 2 | 50.0 | 18 | 18 | |
11/25/24 | TALBOT TRAIL PHYSIOTHERAPY | ELITE STARS ELGIN | W65-69 | 1 | 2 | 4 | 1 | 1 | 100.0 | 17 | 17 | |
11/20/24 | TALBOT TRAIL PHYSIOTHERAPY | @AMBROSE PLUMBING | L52-81 | 1 | 1 | 3 | .0 | 11 | 11 | |||
11/18/24 | TALBOT TRAIL PHYSIOTHERAPY | @MACKIE'S | W78-66 | 1 | 2 | 1 | 3 | 3 | 100.0 | 10 | 10 | |
11/13/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W79-66 | 1 | 3 | 2 | 3 | 4 | 75.0 | 15 | 15 | |
11/11/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W85-83 | 1 | 1 | 1 | 2 | 4 | 50.0 | 7 | 7 | |
11/6/24 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | W73-75 | 1 | 1 | 4 | .0 | 14 | 14 | |||
11/4/24 | TALBOT TRAIL PHYSIOTHERAPY | MACKIE'S | W86-91 | 1 | 2 | 2 | 2 | .0 | 10 | 10 | ||
10/30/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L75-52 | 1 | 1 | 1 | 2 | 50.0 | 4 | 4 | ||
10/28/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L53-64 | 1 | 1 | .0 | 2 | 2 | ||||
10/23/24 | TALBOT TRAIL PHYSIOTHERAPY | @HOME HARDWARE | W87-85 | 1 | 5 | 2 | 6 | 10 | 60.0 | 22 | 22 | |
10/21/24 | TALBOT TRAIL PHYSIOTHERAPY | @ELITE STARS ELGIN | L67-69 | 1 | 2 | 1 | 4 | 5 | 80.0 | 11 | 11 | |
10/16/24 | TALBOT TRAIL PHYSIOTHERAPY | AMBROSE PLUMBING | L61-49 | 1 | 2 | 2 | 1 | 2 | 50.0 | 11 | 11 | |
10/9/24 | TALBOT TRAIL PHYSIOTHERAPY | COLE-MUNRO | L88-49 | 1 | 3 | 1 | .0 | 9 | 9 | |||
Winter 2024/2025 | 26 | 53 | 59 | 32 | 50 | 64.0 | 1 | 315 | 315 |
Jesse Foster is in his fourth season in the league after joining in 2008-2009 as a member of Mackie's.
In his three seasons, the 6'4 big man has two first place and one second place finish in the regular season, but is yet to win a championship.
2009-2010 was his best season thus far. He captured the Ben Murray Trophy as League MVP after averaging 17.5 PPG. Foster has finished in the top five in scoring all three seasons.
Foster was chosen first overall in the draft in both 2009-2010, and 2010-2011.
The St. Thomas Men's Basketball League would like to thank the St. Thomas RoadHouse for their continued support the St. Thomas Men's Basketball League.
The Basketball Super League. Proud supplier of the 2023-2024 Game Ball.
THANK YOU TO OUR SPONSORS
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest