Batting Stats
| Date | Team | Opponent | Result | G |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | 1 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 1 |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 1 |
| Spring 2025 | | | | 3 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 6/29/25 | Dayton Rangers | @Xenia Scouts | W12-4 | 2 | | 2 | | 12 | 46 | | 4 | | | 10 | 32 | | | | 234 | .83 | 4 | | 0.00 |
| 6/22/25 | Dayton Rangers | @Springboro Mariners | W10-0 | 2 | | | | 2 | 8 | | | | | 4 | 4 | | 26 | 18 | 44 | 2.00 | | | 0.00 |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | 1 | 1 | 1 | | 4 | 16 | 2 | 1 | 1 | 1 | 1 | 9 | | 20 | 40 | 60 | .75 | | .143 | 2.25 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 1 | 1 | 1 | | 4 | 12 | 1 | | | | | 7 | | 19 | 37 | 36 | .25 | | .083 | 0.00 |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 1 | 1 | | 1 | 2 | 12 | 2 | 3 | 3 | | 4 | 3 | 1 | 26 | 31 | 57 | 3.00 | | .286 | 13.50 |
| Spring 2025 | | | | 7 | 3 | 4 | 1 | 24 | 94 | 5 | 8 | 4 | 1 | 19 | 55 | 1 | 91 | 126 | 431 | 1.00 | 4 | .068 | 1.50 |
Fielding Stats