Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Dayton Rangers | Washington Twp Wild Boars | W2-14 | 2 | 8 | 8 | 2 | 6 | 2 | | | 4 | | 2 | | | | .750 | .750 | 1.000 | 1.750 |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | 1 | 4 | 3 | 2 | 2 | | | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Dayton Rangers | Camden Redlegs | W0-12 | 2 | 8 | 8 | 4 | 4 | | | 2 | 4 | | 2 | | | | .500 | .500 | 1.250 | 1.750 |
| 7/6/25 | Dayton Rangers | Wright Knights | W1-14 | 2 | 6 | 6 | 2 | 2 | | | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 6/29/25 | Dayton Rangers | @Xenia Scouts | W12-4 | 2 | 8 | 6 | 2 | | | | | 2 | | | | 2 | 4 | .000 | .000 | .000 | .000 |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | 2 | 6 | 6 | 4 | 4 | | | | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Dayton Rangers | @Springboro Mariners | W10-0 | 2 | 6 | 6 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Dayton Rangers | Springboro Mariners | W0-17 | 2 | 6 | 4 | 4 | | | | | 2 | 2 | 2 | | | 2 | .000 | .333 | .000 | .333 |
| 6/15/25 | Dayton Rangers | New Carlisle Yankees | W0-16 | 2 | 6 | 4 | 2 | | | | | | 2 | | | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | | 3 | | | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/18/25 | Dayton Rangers | Beavercreek Orioles | W0-12 | 1 | 3 | 3 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dayton Rangers | @Beavercreek Orioles | W4-0 | 1 | 4 | 4 | 2 | 2 | | | 1 | 1 | | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 24 | 84 | 75 | 27 | 26 | 4 | 1 | 3 | 20 | 6 | 8 | 1 | 2 | 14 | .347 | .386 | .547 | .932 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | 1 | | 1 | | 5.1 | 25 | 2 | 1 | 1 | 4 | 4 | 6 | 44 | 54 | 98 | 1.12 | | .118 | 1.69 |
| 7/13/25 | Dayton Rangers | Camden Redlegs | W0-12 | 2 | 2 | 2 | | 10 | 40 | 4 | | | 2 | 4 | 14 | 56 | 86 | 142 | .80 | | .118 | 0.00 |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | 2 | 2 | | 2 | 14 | 72 | 8 | 14 | 12 | 6 | 18 | 16 | | | 290 | 1.86 | 2 | .167 | 7.71 |
| 6/22/25 | Dayton Rangers | Springboro Mariners | W0-17 | 2 | 2 | 2 | | 6 | 24 | 2 | | | | 4 | 12 | 32 | 64 | 96 | 1.00 | | .100 | 0.00 |
| 5/18/25 | Dayton Rangers | @Beavercreek Orioles | W4-0 | 1 | 1 | 1 | | 6 | 21 | 2 | | | | 2 | 11 | 37 | 56 | 93 | .67 | | .105 | 0.00 |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | 1 | 1 | | | 6.2 | 28 | 5 | 3 | 2 | | 4 | 7 | 51 | 67 | 118 | 1.35 | 1 | .208 | 2.70 |
| Spring 2025 | | | | 9 | 8 | 6 | 2 | 48 | 210 | 23 | 18 | 15 | 12 | 36 | 66 | 220 | 327 | 837 | 1.23 | 3 | .142 | 2.81 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA |
| 8/10/25 | Dayton Rangers | Washington Twp Wild Boars | W2-14 | | 2 | | 8 | 12 | 12 | | | | 1.000 | 2 |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | | 1 | | | 3 | 3 | | | 1 | 1.000 | |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | | 1 | | | 3 | 2 | 1 | | | 1.000 | |
| 7/13/25 | Dayton Rangers | Camden Redlegs | W0-12 | | 2 | | | 4 | 2 | 2 | | | 1.000 | |
| 7/6/25 | Dayton Rangers | Wright Knights | W1-14 | | 2 | | | 8 | 8 | | | | 1.000 | |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | | 2 | | | 6 | 4 | 2 | | | 1.000 | |
| 6/22/25 | Dayton Rangers | @Springboro Mariners | W10-0 | | 2 | | | 2 | 2 | | | | 1.000 | |
| 6/22/25 | Dayton Rangers | Springboro Mariners | W0-17 | | 2 | | | 2 | | 2 | | | 1.000 | |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | | 1 | | | 3 | 3 | | | | 1.000 | |
| 5/18/25 | Dayton Rangers | Beavercreek Orioles | W0-12 | 2B | 1 | 1 | 5 | | | | | | .000 | |
| 5/18/25 | Dayton Rangers | @Beavercreek Orioles | W4-0 | P | 1 | 1 | 6 | 5 | 2 | 3 | | 1 | 1.000 | |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 2B | 1 | | | 2 | | 2 | | | 1.000 | |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | P | 1 | | 3 | 4 | | 4 | | | 1.000 | |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | SS | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | .800 | |
| Spring 2025 | | | | | 20 | 3 | 31 | 59 | 41 | 17 | 1 | 3 | .983 | 2 |
14 items total