Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 7/22/25 | Dayton Rangers | @Wright Knights | W15-3 | 2 | 10 | 10 | 2 | 2 | 6 | | | 2 | | | .200 | .200 | .200 | .400 |
| 7/13/25 | Dayton Rangers | Camden Redlegs | W0-12 | 2 | 8 | 8 | 4 | 2 | | | | | | 2 | .250 | .250 | .250 | .500 |
| 7/6/25 | Dayton Rangers | Wright Knights | W1-14 | 2 | 6 | 6 | 2 | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Dayton Rangers | @Xenia Scouts | W12-4 | 2 | 8 | 6 | | | 2 | | 2 | | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | 2 | 8 | 8 | 2 | 2 | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Dayton Rangers | @Springboro Mariners | W10-0 | 2 | 8 | 6 | 4 | 4 | 4 | | 2 | | | | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Dayton Rangers | Springboro Mariners | W0-17 | 2 | 6 | 2 | 4 | 2 | 2 | | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Dayton Rangers | New Carlisle Yankees | W0-16 | 2 | 4 | 2 | | | 2 | | 2 | | | 2 | .000 | .500 | .000 | .500 |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | 1 | 3 | 3 | 1 | 2 | 3 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 22 | 76 | 63 | 23 | 22 | 23 | 1 | 11 | 4 | 1 | 5 | .349 | .453 | .349 | .803 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | | 1 | | 6 | 1 | 1 | | | | 1.000 | 1 | 1 | .500 | |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | | 1 | | | 3 | 2 | | 1 | | .667 | | | .000 | |
| 7/22/25 | Dayton Rangers | @Wright Knights | W15-3 | | 2 | | | 6 | 2 | 2 | 2 | 2 | .667 | | | .000 | |
| 6/29/25 | Dayton Rangers | @Xenia Scouts | W12-4 | | 2 | | 6 | 12 | 12 | | | | 1.000 | 2 | | .000 | 6 |
| 6/15/25 | Dayton Rangers | New Carlisle Yankees | W0-16 | C | 2 | | 6 | 8 | 8 | | | | 1.000 | | 2 | 1.000 | 4 |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | | 1 | | 3 | 6 | 6 | | | | 1.000 | | | .000 | |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | C | 1 | | 3 | 3 | 3 | | | | 1.000 | | | .000 | |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | RF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 | | | .000 | |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | C | 1 | | 4 | 8 | 8 | | | | 1.000 | | | .000 | |
| Spring 2025 | | | | | 12 | 1 | 35 | 48 | 43 | 2 | 3 | 2 | .937 | 3 | 3 | .500 | 10 |
9 items total