Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Dayton Rangers | Washington Twp Wild Boars | W2-14 | 2 | 8 | 8 | 6 | 4 | | 2 | 2 | | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/22/25 | Dayton Rangers | @Wright Knights | W15-3 | 2 | 10 | 6 | 4 | 2 | | | | 4 | | | 4 | | .333 | .600 | .333 | .933 |
| 7/13/25 | Dayton Rangers | Camden Redlegs | W0-12 | 2 | 6 | 4 | 2 | 4 | 2 | | 6 | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/6/25 | Dayton Rangers | Wright Knights | W1-14 | 2 | 6 | 4 | 4 | 2 | | | 4 | | | 2 | 2 | | .500 | .333 | .500 | .833 |
| 6/29/25 | Dayton Rangers | @Xenia Scouts | W12-4 | 2 | 6 | 6 | 4 | 4 | | | 2 | | | | 4 | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | 2 | 6 | 6 | | 2 | | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 6/1/25 | Dayton Rangers | @New Carlisle Yankees | W21-0 | 1 | 3 | 2 | 2 | 1 | 1 | | 2 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | 1 | 3 | 3 | 2 | 1 | | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 4/27/25 | Dayton Rangers | Darke County Dodgers | W3-5 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| Spring 2025 | | | | 18 | 60 | 50 | 27 | 24 | 4 | 2 | 18 | 8 | 3 | 2 | 13 | 2 | .480 | .533 | .640 | 1.173 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Dayton Rangers | Springfield Angels | W3-16 | | 1 | | | 2 | 2 | | | | 1.000 |
| 8/3/25 | Dayton Rangers | Mad River Machine | W8-9 | | 1 | | | 4 | 1 | 3 | | 1 | 1.000 |
| 7/22/25 | Dayton Rangers | @Wright Knights | W15-3 | | 2 | | | 12 | 6 | 4 | 2 | 2 | .833 |
| 7/6/25 | Dayton Rangers | Wright Knights | W1-14 | | 2 | | | 4 | | 4 | | | 1.000 |
| 6/29/25 | Dayton Rangers | Xenia Scouts | L7-5 | | 2 | | | 6 | 6 | | | | 1.000 |
| 4/27/25 | Dayton Rangers | @Darke County Dodgers | W13-1 | RF | 1 | 1 | 7 | | | | | | .000 |
| 4/13/25 | Dayton Rangers | Dayton Wolves | L3-2 | 2B | 1 | 1 | 7 | 2 | 1 | 1 | | 1 | 1.000 |
| Spring 2025 | | | | | 10 | 2 | 14 | 30 | 16 | 12 | 2 | 4 | .933 |
7 items total