Avengers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Kozlusky, Tom (CF) | 1 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 36 | Budick, Emmit (SS) | 2 | 4 | 3 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 8 | LePage, Tyler (3B) | 3 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Witkowski, Dylan (LF) | 4 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 12 | Meehan, Luke (RF) | 5 | 2 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 11 | Rivera, Sean (RF) | 5 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Williams, Josiah (C) | 6 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 1 | Barthol, Bo (SP) | 7 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 33 | Gallagher, Jaden (1B) | 8 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Superka, Sean (1B) | 8 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 38 | Rohlsen, Daniel (2B, CR) | 9 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Schadler, Cohen (2B) | 9 | 2 | 2 | | 1 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 27 | 6 | 10 | 2 | 5 | 3 | 3 | 1 | .370 | .485 | .444 | .929 |
12 items total
Avengers Pitching Stats
Braves Batting Stats
9 items total
Braves Pitching Stats