Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Russo, Luke (CF) | 1 | 4 | 3 | | 2 | | 1 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 7 | Day, Zach (RF, P) | 2 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 22 | Serfass, Cole (C) | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | .500 | .750 | 1.000 | 1.750 |
| 25 | Mueller, Austin (1B, 3B) | 4 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Gagnon, Ben (SS, RF) | 5 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 23 | Haussman, Andrew (DH, 1B) | 6 | 4 | 2 | 1 | 2 | 1 | 2 | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 14 | Kuster, Connor (LF) | 7 | 4 | 3 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 15 | Day, Thomas (3B, SS) | 8 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Ness, Owen (2B) | 9 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 30 | 5 | 9 | 4 | 5 | 3 | 3 | 4 | 1 | .300 | .417 | .433 | .850 |
9 items total
Braves Pitching Stats
Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Piripavel, Ben (CF) | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 3 | Hinkle, Trey (2B) | 2 | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 46 | Delp, Zach (DH) | 3 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6 | Csencsits, Ian (RF) | 4 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Kregeloh, Pat (3B) | 5 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | .333 | .500 | 1.333 | 1.833 |
| 34 | Sulcoski, Steve (C) | 6 | 4 | 4 | 1 | 1 | | 1 | 1 | | 1 | .250 | .250 | 1.000 | 1.250 |
| 4 | Brosious, A. J. (1B) | 7 | 4 | 4 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 42 | Orsulak, Cody (1B) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kolbicka, Todd (SS) | 8 | 4 | 3 | 2 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 17 | Olsovsky, Devon (LF) | 9 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 36 | 33 | 9 | 12 | 2 | 2 | 9 | 3 | 1 | .364 | .417 | .606 | 1.023 |
10 items total
Orioles Pitching Stats