Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Bayo, Dominick (CF) | 1 | 4 | 4 | 2 | 1 | | 1 | 3 | | 2 | 1 | .250 | .250 | 1.000 | 1.250 |
| 3 | Hinkle, Trey (2B) | 2 | 4 | 2 | 1 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 46 | Delp, Zach (DH) | 3 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Csencsits, Ian (RF) | 4 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 30 | Kregeloh, Pat (SS) | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 4 | | | | .750 | .750 | 1.750 | 2.500 |
| 34 | Sulcoski, Steve (3B) | 6 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 4 | Brosious, A. J. (1B) | 7 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 51 | Luberti, Ian (C) | 8 | 3 | 1 | | 1 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 28 | Byers, Jonny (CR) | 8 | | | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 42 | Orsulak, Cody (CR) | 8 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kolbicka, Todd (LF) | 9 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 14 | 10 | 3 | 2 | 10 | 5 | 5 | 2 | .370 | .469 | .704 | 1.172 |
11 items total
Orioles Pitching Stats
Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Stubblefield, Ryan (DH) | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 13 | Santana, Darlin (RF) | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Deforge, Nick (3B, RP) | 2 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11 | Tocci, Jordan (1B) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Timinsky, Mikey (CF) | 4 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 18 | Thomas, Ryan (RF, 3B) | 5 | 3 | 3 | | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 14 | Kullman, Kevin (SS) | 6 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 24 | Landis, Wyatt (C) | 7 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 17 | Bordick, Anden (2B) | 8 | 2 | | | | | 1 | 1 | | .000 | 1.000 | .000 | 1.000 |
| 10 | McClain, Sean (LF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 20 | 2 | 5 | 2 | 2 | 3 | 3 | .250 | .400 | .250 | .650 |
10 items total
Giants Pitching Stats