Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7 | Piripavel, Ben (LF) | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 46 | Delp, Zach (3B) | 2 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Hinkle, Trey (2B) | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 30 | Kregeloh, Pat (SS) | 4 | 3 | 2 | 2 | 2 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | Csencsits, Ian (RF) | 5 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 34 | Sulcoski, Steve (DH) | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Brosious, A. J. (1B) | 7 | 3 | 3 | | 3 | 2 | | 2 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 14 | Fleck, Wiley (CR) | 7 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Charles, Jeff (C) | 8 | 3 | 2 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 2 | Bayo, Dominick (CF) | 9 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 25 | 5 | 6 | 2 | 1 | 3 | 3 | 6 | 1 | .240 | .321 | .440 | .761 |
10 items total
Orioles Pitching Stats
Royals Batting Stats
9 items total
Royals Pitching Stats