Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Northern Yankees | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 10 | 0 |
| Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bulls Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 1 | D'Amico, Brayden (SS) | 1 | 4 | 4 | 1 | | 1 | .250 | .250 | .250 | .500 |
| 18 | Wert, Eric (LF) | 2 | 4 | 4 | | | | .000 | .000 | .000 | .000 |
| 9 | Rothenhausler, Jack (3B) | 3 | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 25 | Muth, Damin (1B) | 4 | 3 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 26 | Schaffer, Jared (1B) | 4 | | | | | | .000 | .000 | .000 | .000 |
| 33 | Montes, Jorge (DH) | 5 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Dobeck, Matt (RF) | 6 | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Rader, Brayden (2B) | 7 | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 30 | Coleman, Tyler (2B) | 7 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Smith, Zach (2B) | 7 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | D'Amico, Reece (C) | 8 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Adams, Noah (C) | 8 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 53 | Hogan, Noah (CF) | 9 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 29 | 24 | 3 | 5 | 8 | .125 | .276 | .125 | .401 |
13 items total
Bulls Pitching Stats
Northern Yankees Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4 | Martinez, David (3B) | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 19 | Nalesnik, Jacen (RF) | 2 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 27 | Holmes, Derek (C) | 3 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 9 | Illgenfritz, Tyler (CR, CR) | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Houtz, Jacob (1B) | 4 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Williamson, Sebastian (CF) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| 16 | Welch, Carter (DH) | 6 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Welch, Justin (DH) | 6 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Henry, Nick (LF) | 7 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 22 | Cambria, Jake (2B) | 8 | 3 | 1 | | | | 1 | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 33 | Kovalcik, Evan (EH) | 8 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Cronenberger, Bob (3B) | 8 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Kosar, Owen (SS) | 9 | 3 | 2 | | 1 | | 3 | | | 1 | 1 | .500 | .333 | .500 | .833 |
| | Team Stats | | 35 | 28 | 7 | 10 | 1 | 7 | 1 | 5 | 8 | 1 | .357 | .457 | .393 | .850 |
13 items total
Northern Yankees Pitching Stats