Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | D'Amico, Brayden (SS) | 1 | 4 | 3 | 3 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6 | Dobeck, Matt (RF) | 2 | 4 | 3 | | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 9 | Rothenhausler, Jack (3B) | 3 | 4 | 4 | 2 | 3 | 1 | 3 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 33 | Montes, Jorge (1B) | 4 | 4 | 4 | | 2 | 1 | | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 20 | Smith, Zach (DH) | 5 | 4 | 3 | | 1 | 1 | 2 | | | 1 | 1 | | .333 | .250 | .667 | .917 |
| 11 | Adams, Noah (C) | 6 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 26 | Schaffer, Jared (CR) | 6 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 53 | Hogan, Noah (CF) | 7 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Ventura, Ranciel (2B) | 8 | 3 | 3 | 1 | 1 | | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 30 | Coleman, Tyler (LF) | 9 | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 32 | 29 | 8 | 14 | 4 | 8 | 1 | 1 | 6 | 1 | 2 | .483 | .500 | .621 | 1.121 |
10 items total
Bulls Pitching Stats
Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Piripavel, Ben (LF) | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 3 | Hinkle, Trey (2B) | 2 | 3 | 3 | | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 46 | Delp, Zach (3B) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Csencsits, Ian (RF) | 4 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Sulcoski, Steve (DH) | 5 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 0 | Lamm, Robby (CR) | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Bayo, Dominick (CF) | 6 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Brosious, A. J. (1B) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kolbicka, Todd (SS) | 8 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Orsulak, Cody (C) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 1 | 4 | 1 | 1 | 1 | 5 | .174 | .208 | .217 | .426 |
10 items total
Orioles Pitching Stats