Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 8 | 0 |
| Northern Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Northern Yankees Batting Stats
9 items total
Northern Yankees Pitching Stats
Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Lamm, Robby (2B) | 1 | 3 | 3 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Hinkle, Trey (2B) | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 46 | Delp, Zach (1B) | 2 | 4 | 4 | | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6 | Csencsits, Ian (RF) | 3 | 4 | 2 | 1 | 1 | | 2 | 2 | | | | | 1 | .500 | .750 | .500 | 1.250 |
| 34 | Sulcoski, Steve (DH) | 4 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Bayo, Dominick (CF) | 5 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 30 | Kregeloh, Pat (3B) | 6 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 26 | Kolbicka, Todd (SS) | 7 | 2 | 2 | | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Brosious, A. J. (EH) | 7 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Byers, Jonny (SS) | 7 | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Deforge, Alex (SS) | 7 | 1 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Fleck, Wiley (LF) | 8 | 3 | 2 | | 1 | | 1 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7 | Piripavel, Ben (LF) | 8 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Charles, Jeff (C) | 9 | 3 | | | | | | | 2 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Tucker, Teddy (EH) | 9 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 42 | Orsulak, Cody (C) | 9 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 6 | 8 | 2 | 6 | 2 | 5 | 5 | 1 | 1 | 1 | .286 | .429 | .357 | .786 |
16 items total
Orioles Pitching Stats