Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bulls | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 12 | 9 | 1 |
| Northern Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Northern Yankees Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | 3B | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Henry, Nick (CF) | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Nalesnik, Jacen (RF) | 2 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Illgenfritz, Tyler (EH) | 2 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Bollinger, Brock (C) | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Williamson, Sebastian (3B) | 4 | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Patel, Arjun (CR) | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Kratz, Justin (2B) | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Cook, Cole (CF) | 5 | 3 | 3 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 33 | Kovalcik, Evan (DH) | 6 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 39 | Behler, Dave (LF) | 7 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Lichman, Josh (1B) | 7 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Holmes, Derek (1B) | 8 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Martinez, David (2B) | 8 | 2 | 2 | 1 | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 3 | Kosar, Owen (SS) | 9 | 2 | 2 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 25 | 25 | 6 | 1 | 1 | 5 | 1 | .240 | .240 | .360 | .600 |
14 items total
Northern Yankees Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 53 | Hogan, Noah (CF) | 1 | 5 | 3 | 2 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 6 | Dobeck, Matt (DH) | 2 | 3 | 1 | 2 | | | 1 | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 44 | Maini, Adam (DH) | 2 | 2 | 2 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 33 | Montes, Jorge (RF, LF) | 3 | 4 | 4 | 1 | 1 | 1 | 3 | | | 1 | | | .250 | .250 | .500 | .750 |
| 24 | Umbenhauer, Allen (1B) | 4 | 4 | 3 | 1 | 1 | 1 | 1 | | | | | 1 | .333 | .250 | .667 | .917 |
| 20 | Smith, Zach (3B) | 5 | 4 | 2 | 2 | 2 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 14 | Rader, Brayden (SS, 2B) | 6 | 4 | 3 | 1 | 2 | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 34 | D'Amico, Reece (C) | 7 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 22 | Lloyd, Jack (CR) | 7 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Ferguson, Tamlin (2B, RF) | 8 | 4 | 2 | 2 | 1 | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 30 | Coleman, Tyler (LF) | 9 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | D'Amico, Brayden (SS) | 9 | 2 | 2 | | 1 | 1 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 38 | 26 | 12 | 9 | 4 | 11 | 1 | 9 | 5 | 1 | 1 | .346 | .514 | .500 | 1.014 |
12 items total
Bulls Pitching Stats