Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/11/25 | Windsor Stars Sr. | @Tecumseh Thunder SR | L2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | 58 | 98 | 1.50 | 1 | .280 | 3.50 |
| 8/2/25 | Windsor Stars Sr. | Kendal | W3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 39 | 60 | 1.40 | 0 | .333 | 0.00 |
| 7/18/25 | Windsor Stars Sr. | @Tecumseh Thunder SR | L3-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 22 | 46 | 2.50 | 0 | .286 | 7.00 |
| 6/22/25 | Windsor Stars Sr. | Junior Selects | L11-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 51 | 80 | 2.25 | 1 | .350 | 5.25 |
| 6/6/25 | Windsor Stars Sr. | @WINDSOR A's | W6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | 0 | 0 | 0.00 |
| 5/23/25 | Windsor Stars Sr. | Tecumseh Thunder JR | W2-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | .400 | 7.00 |
| 5/12/25 | Windsor Stars Sr. | @Selects Jr. | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 12 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 1 | .364 | 9.00 |
| 5/5/25 | Windsor Stars Sr. | @Tecumseh Thunder Jr. | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 23.1 | 105 | 27 | 14 | 12 | 0 | 0 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 114 | 170 | 284 | 1.67 | 3 | .290 | 3.60 |
8 items total