Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Windsor Stars Sr. | @Newmaket | W8-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 26 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 55 | 93 | 1.00 | 0 | .200 | 2.33 |
| 8/1/25 | Windsor Stars Sr. | Tecumseh Thunder SR | L15-7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 0 |
| 7/7/25 | Windsor Stars Sr. | @Junior Selects | W7-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 44 | 54 | 98 | 1.40 | 1 | .222 | 5.60 |
| 6/30/25 | Windsor Stars Sr. | @Tecumseh Thunder Jr. | L0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 31 | 53 | 84 | 1.80 | 0 | .353 | 1.40 |
| 6/20/25 | Windsor Stars Sr. | @Tecumseh Thunder SR | L5-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 13 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1.71 | 1 | .273 | 6.00 |
| 6/13/25 | Windsor Stars Sr. | @Burlington | W2-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 29 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | .86 | 1 | .154 | 0.00 |
| 6/8/25 | Windsor Stars Sr. | Tecumseh Thunder SR | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | .143 | 0.00 |
| 6/2/25 | Windsor Stars Sr. | @Tecumseh Thunder Jr. | W11-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | 0 | .100 | 0.00 |
| 5/26/25 | Windsor Stars Sr. | @Junior Selects | W3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1.50 | 1 | 0 | 0.00 |
| 5/9/25 | Windsor Stars Sr. | Tecumseh Thunder SR | W2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | .100 | 0.00 |
| Summer 2025 | | | | 10 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 37.1 | 163 | 29 | 13 | 13 | 0 | 3 | 23 | 2 | 49 | 0 | 1 | 0 | 0 | 122 | 166 | 511 | 1.39 | 5 | .213 | 2.44 |
10 items total