#35Kimani Bailey
PositionP
BatsR
ThrowsR
Home Town, SchoolWindsor Grambling St.. University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/11/25 | Windsor Stars Sr. | @Tecumseh Thunder SR | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Windsor Stars Sr. | Tecumseh Thunder JR | W7-8 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | Windsor Stars Sr. | Tecumseh Thunder JR | W2-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/1/25 | Windsor Stars Sr. | Oakville | W0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/18/25 | Windsor Stars Sr. | @Tecumseh Thunder SR | L3-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/6/25 | Windsor Stars Sr. | Tecumseh Thunder Jr. | L4-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/4/25 | Windsor Stars Sr. | Tecumseh Thunder SR | W12-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/29/25 | Windsor Stars Sr. | Junior Selects | L2-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 5/12/25 | Windsor Stars Sr. | @Selects Jr. | L5-6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 9 | 20 | 17 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | .471 | .550 | .471 | 1.021 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/8/25 | Windsor Stars Sr. | Tecumseh Thunder JR | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 2.00 | 0 | 0 | 0.00 |
| 8/2/25 | Windsor Stars Sr. | Kendal | W3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 56 | 92 | 1.40 | 0 | .238 | 2.80 |
| 7/13/25 | Windsor Stars Sr. | WINDSOR A's | W7-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 48 | 74 | 1.20 | 0 | .200 | 2.80 |
| 7/6/25 | Windsor Stars Sr. | Tecumseh Thunder Jr. | L4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 310 | 42 | 73 | 1.00 | 0 | .071 | 1.75 |
| 6/25/25 | Windsor Stars Sr. | Junior Selects | L5-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .67 | 0 | .143 | 1.17 |
| 6/14/25 | Windsor Stars Sr. | Etobicoke | L2-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 62 | 89 | .71 | 0 | .120 | 1.00 |
| 6/9/25 | Windsor Stars Sr. | WINDSOR A's | W1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | .333 | 0.00 |
| 6/6/25 | Windsor Stars Sr. | @WINDSOR A's | W6-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 3 | .143 | 0.00 |
| 5/29/25 | Windsor Stars Sr. | Junior Selects | L2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4 | .261 | 1.17 |
| 5/26/25 | Windsor Stars Sr. | @Junior Selects | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2.00 | 0 | .500 | 7.00 |
| 5/18/25 | Windsor Stars Sr. | WINDSOR A's | W5-11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1 | .158 | 5.60 |
| 5/9/25 | Windsor Stars Sr. | Tecumseh Thunder SR | W2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2 | .154 | 0.00 |
| Summer 2025 | | | | 12 | 7 | 1 | 0 | 3 | 3 | 2 | 2 | 49 | 209 | 31 | 23 | 13 | 0 | 5 | 26 | 1 | 53 | 1 | 1 | 0 | 0 | 408 | 213 | 360 | 1.16 | 10 | .176 | 1.86 |
12 items total