| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Adenaurer, Riley | Imperial | 4 | 6 | 2 | 8 | 2.00 | |||
| Arcaro, Nick | Imperial | G | 4 | .00 | |||||
| Atkins, Tyler | Puckers | 4 | 6 | 1 | 7 | 1.75 | |||
| Austin, Andrew | Hydras | 2 | 1 | 1 | .50 | ||||
| Baize, Paul | Bear Sharks | 4 | 2 | 1 | 3 | .75 | |||
| Bannister, Zack | Bear Sharks | 4 | 1 | 1 | .25 | ||||
| Barnard, Ryan | Bear Sharks | G | 4 | .00 | |||||
| Barrett, Kevin | Amazons | 3 | 1 | 1 | .33 | ||||
| Batalias, Nick | Killa Beez | 3 | 1 | 3 | 4 | 2 | 1.33 | ||
| Batalias, Nik | Mighty Ducks | 4 | .00 | ||||||
| Beck, Jon | Bear Sharks | 4 | 1 | 1 | .25 | ||||
| Belic, Blaise | Knights | 3 | 1 | 1 | 2 | .67 | |||
| Belic, John | Knights | 3 | .00 | ||||||
| Bernard, Ryan | Mighty Ducks | G | 4 | .00 | |||||
| Bondurant, Brian | Knights | 3 | 1 | 1 | .33 | ||||
| Bradford, Matt | Imperial | 4 | 2 | 2 | 4 | 1.00 | |||
| Bradley, Cameron | Puckers | 4 | .00 | ||||||
| Brown, Bill | Puckers | 4 | 1 | 1 | 2 | .50 | |||
| Burcham, Bart | Mighty Ducks | 4 | .00 | ||||||
| Burns, Caleb | Mighty Ducks | 4 | 4 | .00 | |||||
| Caten, Bill | Hydras | 3 | 2 | 2 | .67 | ||||
| Cecil, Josh | Killa Beez | 3 | .00 | ||||||
| Chilcote, Tristan | S.O.V. | 4 | 3 | 1 | 4 | 1.00 | |||
| Cole, Zachary | Killa Beez | 3 | .00 | ||||||
| Compton, Eric | S.O.V. | 4 | 1 | 1 | .25 |
| No | Name | Team | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| Arcaro, Nick | Imperial | 4 | 180 | 1 | 3 | 115 | 26 | 89 | 5.20 | .774 | ||
| Barnard, Ryan | Bear Sharks | 4 | 180 | 2 | 1 | 1 | 128 | 17 | 111 | 3.40 | .867 | |
| Bernard, Ryan | Mighty Ducks | 2 | 90 | 1 | 1 | 47 | 8 | 39 | 3.20 | .830 | ||
| Cole, Zachary | Killa Beez | 2 | 90 | 2 | 44 | 9 | 35 | 3.60 | .795 | |||
| Doak, Jason | S.O.V. | 2 | 90 | 2 | 58 | 12 | 46 | 4.80 | .793 | |||
| Gerstman, Shawn | Amazons | 3 | 135 | 2 | 1 | 83 | 18 | 65 | 4.80 | .783 | ||
| Gravely, Wesley | Hydras | 4 | 180 | 4 | 98 | 10 | 88 | 2.00 | .898 | |||
| Raugh, Matt | Dad Bods | 3 | 135 | 3 | 76 | 11 | 65 | 2.93 | .855 | |||
| Sheffield, Kendrick | Puckers | 2 | 90 | 2 | 44 | 4 | 40 | 1.60 | .909 | |||
| Stossmeister, Devin | Knights | 3 | 135 | 3 | 93 | 21 | 72 | 5.60 | .774 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112